34043/64:
PROJECTION INCHES | 2.87 inches |
---|---|
PROJECTION MM | 28 mm |
LENGTH INCHES | 2.87 inches |
LENGTH MM | 73 mm |
HEIGHT INCHES | 1.1 inches |
HEIGHT MM | 28 mm |
CENTER TO CENTER (INCHES) | 2.52 inches |
CENTER TO CENTER (MM) | 64 mm |
34043/128:
PROJECTION INCHES | 5.39 inches |
---|---|
PROJECTION MM | 28 mm |
LENGTH INCHES | 5.39 inches |
LENGTH MM | 137 mm |
HEIGHT INCHES | 1.1 inches |
HEIGHT MM | 28 mm |
CENTER TO CENTER (INCHES) | 5.04 inches |
CENTER TO CENTER (MM) | 128 mm |
34043/192:
PROJECTION INCHES | 7.91 inches |
---|---|
PROJECTION MM | 28 mm |
LENGTH INCHES | 7.91 inches |
LENGTH MM | 201 mm |
HEIGHT INCHES | 1.1 inches |
HEIGHT MM | 28 mm |
CENTER TO CENTER (INCHES) | 7.56 inches |
CENTER TO CENTER (MM) | 192 mm |