Z395/320:
PROJECTION INCHES | 12.95 inches |
---|---|
PROJECTION MM | 29 mm |
LENGTH INCHES | 12.95 inches |
LENGTH MM | 329 mm |
HEIGHT INCHES | 1.14 inches |
HEIGHT MM | 29 mm |
CENTER TO CENTER (INCHES) | 12.6 inches |
CENTER TO CENTER (MM) | 320 mm |
Z395/160:
PROJECTION INCHES | 6.65 inches |
---|---|
PROJECTION MM | 29 mm |
LENGTH INCHES | 6.65 inches |
LENGTH MM | 169 mm |
HEIGHT INCHES | 1.14 inches |
HEIGHT MM | 29 mm |
CENTER TO CENTER (INCHES) | 6.3 inches |
CENTER TO CENTER (MM) | 160 mm |
Z395/64:
PROJECTION INCHES | 2.87 inches |
---|---|
PROJECTION MM | 29 mm |
LENGTH INCHES | 2.87 inches |
LENGTH MM | 73 mm |
HEIGHT INCHES | 1.14 inches |
HEIGHT MM | 29 mm |
CENTER TO CENTER (INCHES) | 2.52 inches |
CENTER TO CENTER (MM) | 64 mm |