2891/64:
PROJECTION INCHES | 2.95 inches |
---|---|
PROJECTION MM | 20 mm |
LENGTH INCHES | 2.95 inches |
LENGTH MM | 75 mm |
HEIGHT INCHES | 0.79 inches |
HEIGHT MM | 20 mm |
CENTER TO CENTER (INCHES) | 2.52 inches |
CENTER TO CENTER (MM) | 64 mm |
2891/128:
PROJECTION INCHES | 5.51 inches |
---|---|
PROJECTION MM | 20 mm |
LENGTH INCHES | 5.51 inches |
LENGTH MM | 140 mm |
HEIGHT INCHES | 0.79 inches |
HEIGHT MM | 20 mm |
CENTER TO CENTER (INCHES) | 5.04 inches |
CENTER TO CENTER (MM) | 128 mm |
2891/192:
PROJECTION INCHES | 7.95 inches |
---|---|
PROJECTION MM | 20 mm |
LENGTH INCHES | 7.95 inches |
LENGTH MM | 202 mm |
HEIGHT INCHES | 0.79 inches |
HEIGHT MM | 20 mm |
CENTER TO CENTER (INCHES) | 7.56 inches |
CENTER TO CENTER (MM) | 192 mm |