33998/256:
PROJECTION INCHES | 11.65 inches |
---|---|
PROJECTION MM | 35 mm |
LENGTH INCHES | 11.65 inches |
LENGTH MM | 296 mm |
HEIGHT INCHES | 1.38 inches |
HEIGHT MM | 35 mm |
CENTER TO CENTER (INCHES) | 10.08 inches |
CENTER TO CENTER (MM) | 256 mm |
33998/160:
PROJECTION INCHES | 7.87 inches |
---|---|
PROJECTION MM | 35 mm |
LENGTH INCHES | 7.87 inches |
LENGTH MM | 200 mm |
HEIGHT INCHES | 1.38 inches |
HEIGHT MM | 35 mm |
CENTER TO CENTER (INCHES) | 6.3 inches |
CENTER TO CENTER (MM) | 160 mm |
33998/128:
PROJECTION INCHES | 6.61 inches |
---|---|
PROJECTION MM | 35 mm |
LENGTH INCHES | 6.61 inches |
LENGTH MM | 168 mm |
HEIGHT INCHES | 1.38 inches |
HEIGHT MM | 35 mm |
CENTER TO CENTER (INCHES) | 5.04 inches |
CENTER TO CENTER (MM) |
128 mm |
33998/64:
PROJECTION INCHES | 4.09 inches |
---|---|
PROJECTION MM | 35 mm |
LENGTH INCHES | 4.09 inches |
LENGTH MM | 104 mm |
HEIGHT INCHES | 1.38 inches |
HEIGHT MM | 35 mm |
CENTER TO CENTER (INCHES) | 2.52 inches |
CENTER TO CENTER (MM) | 64 mm |