Alexander is Emtek's Art Deco pull, with a stepped, architectural profile that holds its own on painted or stained cabinetry. Cabinet pulls run from 3-1/2" to 12" center to center, with matching 12" and 18" appliance pulls, all in the same six finishes so the whole kitchen stays consistent.
Planning a full kitchen or bath? Add every size to your quote and a hardware specialist will review the complete list before it's ordered. Designers, builders and architects can request trade pricing.
Sizes
| Size | Emtek model | Projection | Price |
|---|---|---|---|
| 3-1/2" C-C Pull | 86424 | 1-1/8" | $18.40 |
| 4" C-C Pull | 86425 | 1-1/8" | $21.60 |
| 5" C-C Pull | 86484 | 1-1/8" | $23.20 |
| 6" C-C Pull | 86426 | 1-1/8" | $24.00 |
| 8" C-C Pull | 86427 | 1-1/8" | $29.60 |
| 10" C-C Pull | 86485 | $40.00 | |
| 12" C-C Pull | 86479 | $51.20 | |
| 12" C-C Appliance Pull | 86442 | 2" | $207.20 |
| 18" C-C Appliance Pull | 86443 | 2" | $301.60 |
Finishes
Satin Brass, Polished Nickel, Satin Nickel, Polished Chrome, Oil Rubbed Bronze, Flat Black. Model numbers end in the finish code, for example 86424US4 is 3-1/2" c-c pull in Satin Brass.
Brand: Emtek. Collection: Art Deco.
Part numbers
Every Emtek Alexander part number by size and finish.
Show all 54 Emtek Alexander part numbers
| Finish | Part number |
|---|---|
| 3-1/2" C-C Pull | |
| Satin Brass | 86424US4 |
| Polished Nickel | 86424US14 |
| Satin Nickel | 86424US15 |
| Polished Chrome | 86424US26 |
| Oil Rubbed Bronze | 86424US10B |
| Flat Black | 86424US19 |
| 4" C-C Pull | |
| Satin Brass | 86425US4 |
| Polished Nickel | 86425US14 |
| Satin Nickel | 86425US15 |
| Polished Chrome | 86425US26 |
| Oil Rubbed Bronze | 86425US10B |
| Flat Black | 86425US19 |
| 5" C-C Pull | |
| Satin Brass | 86484US4 |
| Polished Nickel | 86484US14 |
| Satin Nickel | 86484US15 |
| Polished Chrome | 86484US26 |
| Oil Rubbed Bronze | 86484US10B |
| Flat Black | 86484US19 |
| 6" C-C Pull | |
| Satin Brass | 86426US4 |
| Polished Nickel | 86426US14 |
| Satin Nickel | 86426US15 |
| Polished Chrome | 86426US26 |
| Oil Rubbed Bronze | 86426US10B |
| Flat Black | 86426US19 |
| 8" C-C Pull | |
| Satin Brass | 86427US4 |
| Polished Nickel | 86427US14 |
| Satin Nickel | 86427US15 |
| Polished Chrome | 86427US26 |
| Oil Rubbed Bronze | 86427US10B |
| Flat Black | 86427US19 |
| 10" C-C Pull | |
| Satin Brass | 86485US4 |
| Polished Nickel | 86485US14 |
| Satin Nickel | 86485US15 |
| Polished Chrome | 86485US26 |
| Oil Rubbed Bronze | 86485US10B |
| Flat Black | 86485US19 |
| 12" C-C Pull | |
| Satin Brass | 86479US4 |
| Polished Nickel | 86479US14 |
| Satin Nickel | 86479US15 |
| Polished Chrome | 86479US26 |
| Oil Rubbed Bronze | 86479US10B |
| Flat Black | 86479US19 |
| 12" C-C Appliance Pull | |
| Satin Brass | 86442US4 |
| Polished Nickel | 86442US14 |
| Satin Nickel | 86442US15 |
| Polished Chrome | 86442US26 |
| Oil Rubbed Bronze | 86442US10B |
| Flat Black | 86442US19 |
| 18" C-C Appliance Pull | |
| Satin Brass | 86443US4 |
| Polished Nickel | 86443US14 |
| Satin Nickel | 86443US15 |
| Polished Chrome | 86443US26 |
| Oil Rubbed Bronze | 86443US10B |
| Flat Black | 86443US19 |














































































































